2713-1222 For DH130/150
QY
China
6KG
7-10 Days After Contrast Established
100000pieces/Year
YES
Deawoo Excavator DH130/150 series and etc.
Availability: | |
---|---|
Quantity: | |
QY Bucket Teeth Adapter 2713-1218 For DH130/150
Application Model | DH130/150 | |
Compatible Brand | Deawoo | |
Weight | 6KG | |
Material | 30CrMnSi, ALLOY STEEL | |
Specification size | Bucket capacity (m3) | 0.1-15 |
Suitable machinery Capacity (tons) | 1-120 | |
Manufacturing Technique | Forging/Casting | |
Hardness | HRC48-52 | |
OEM or ODM | YES | |
Certification: | ISO9001 & IATF16949 | |
Color | Yellow or Customized | |
HS Code | 8431499900 |
QY Bucket Teeth Adapter 2713-1222 For DH130/150 offers the following advantages:
Superior Quality: Made from premium materials and produced with advanced technology, each adapter undergoes rigorous testing to ensure consistent reliability.
Optimized Design: The innovative QY design enhances durability, extending the lifespan of the component.
Customization service: QY offer customizable colors and logos to suit your specific preferences.
Factory direct price: QY has its own factory and production equipment, as well as rich experience in supplying construction machinery parts. QY can offer you an affordable price to help you gain a competitive edge in the market.
QY Bucket Teeth Adapter Family. We accept brand name custom logo, need more detail, pls feel free to contact with us.
NO. | Brand | Machinery Type | Part No. | Weight(kg) |
1 | Caterpillar | 305 | 1U3204-18 | 2 |
2 | Caterpillar | 305 | 1U3204-20 | 2 |
3 | Caterpillar | 307 | 6Y3224-25 | 2.7 |
4 | Caterpillar | 311/312 | 3G6109/6Y3254-30 | 3.8 |
5 | Caterpillar | 315/E200B | 3G6304/9W1304-35 | 6.8 |
6 | Caterpillar | 315/E200B | 3G6304/9W1304-30 | 6.8 |
7 | Caterpillar | 320 | 6I6354-40 | 9.5 |
8 | Caterpillar | 320 | 6I6354-40 | 9 |
9 | Caterpillar | 320/322 | 3G8354/616354-40 Beveled edge | 8.9 |
10 | Caterpillar | 320/322 | 3G8354/616354-40 | 8.9 |
11 | Caterpillar | 325 | 6I6404-45 | 11.5 |
12 | Caterpillar | 325 | 6I6404-50 | 13.5 |
13 | Caterpillar | 325/SK350 | 616404/SK350-45 | 11 |
14 | Caterpillar | 325/SK350 | 616404/SK350-50 | 12.8 |
15 | Caterpillar | 325/SK350 | 616404/SK350-4.5 Beveled edge | 11.5 |
16 | Caterpillar | 330 | 6I6464-50 | 20 |
17 | Caterpillar | 330 | 6I6464-55 | 18.5 |
18 | Caterpillar | 330 | 6I6464-60 | 20 |
19 | Caterpillar | 330 | 6I6464-60 Beveled edge | 18.6 |
20 | Caterpillar | 345 | 6I6554-60 | 31 |
21 | Caterpillar | 345 | 6I6554-70 | 31 |
22 | Caterpillar | 345 | 6I6554-60 Beveled edge | 30.5 |
23 | Caterpillar | 345 | 6I6554-70 Beveled edge | 31.5 |
24 | Caterpillar | 365 | 6I6604-80 | 50 |
25 | Caterpillar | 374 | 222-7700-90 | 90 |
26 | Caterpillar | 390 | 375-6516-100 | 110 |
27 | Daewoo | LD60/Sany55/60 | LD60-20 | 2.4 |
28 | Daewoo | LD100/Sany65/75 | LD100-25 | 3.7 |
29 | Daewoo | DH130/150 | 2713-1222-30 | 6 |
30 | Daewoo | DH220 | 2713-1218-35 | 9 |
31 | Daewoo | DH220 | 2713-1218-40 | 9 |
32 | Daewoo | DH280/R290 | 2713Y-9037-40 | 12 |
33 | Daewoo | DH300 | 2713-1220-40 | 12 |
34 | Daewoo | DH300 | 2713-1220-45 | 12 |
35 | Daewoo | DH300 | 2713-1220-50 | 12 |
36 | Daewoo | DH360/370 | 2713-0033-45 | 15.5 |
37 | Daewoo | DH360/370 | 2713-0033-50 | 15.5 |
38 | Daewoo | DH360/370 | 2713-0033-55 | 15.5 |
39 | Daewoo | DH360/370 | 2713-0033-60 | 15.5 |
40 | Daewoo | DH420/500 | 2713-1273-50 | 22 |
41 | Daewoo | DH420/500 | 2713-1273-55 | 22 |
42 | Daewoo | DH420/500 | 2713-1273-60 | 22 |
43 | Komatsu | PC60 | PC60-20 | 2.5 |
44 | Komatsu | PC100 | PC100-25 | 3 |
45 | Komatsu | PC100 | 202-70-12140-25 | 3.2 |
46 | Komatsu | PC200 | 205-939-7120-30 | 7.5 |
47 | Komatsu | PC200 | 205-939-7120-35 | 7.5 |
48 | Komatsu | PC200 | 205-939-7120-40 | 7.5 |
49 | Komatsu | PC300 | 207-939-3120-40 | 13 |
50 | Komatsu | PC300 | 207-939-3120-45 | 13 |
51 | Komatsu | PC300 | 207-939-3120-50 | 13 |
52 | Komatsu | PC300 | 207-939-3120-50 Side Pin | 13 |
53 | Komatsu | PC400 | 208-939-3120-50 Side Pin | 21 |
54 | Komatsu | PC400 | 208-939-3120-60 Side Pin | 21 |
55 | Komatsu | PC400 | 208-939-3120-50 | 21 |
56 | Komatsu | PC400 | 208-939-3120-55 | 21 |
57 | Komatsu | PC400 | 208-939-3120-60 | 21 |
58 | Komatsu | PC500 | PC500-60 | 24 |
59 | Komatsu | PC650 | 209-70-74140 | 48 |
60 | Vovol | VOL210 | 117101620-40 | 11.5 |
61 | Vovol | VOL360/460 | 14550464/14537826-50 | 23 |
62 | Vovol | VOL360/460 | 14550464/14537826-55 | 23 |
63 | Vovol | VOL360/460 | 14550464/14537826-60 | 23 |
64 | Vovol | VOL480 | 14556465-60 | 26 |
65 | Kobelco | SK200 | SK200-30 | 8.5 |
66 | Kobelco | SK200 | SK200-35 | 8.5 |
67 | Kobelco | SK200 | SK200-40 | 8.5 |
68 | Kobelco | SK230 | SK230-40 | 11 |
69 | Kobelco | SK350/CAT325 | SK350/6I6404-40 | 12.8 |
70 | Kobelco | SK350/CAT325 | SK350/6I6404-45 | 12.8 |
71 | Kobelco | SK350/CAT325 | SK350/6I6404-50 | 12.8 |
72 | Liugong | LG865 | LG50-40 | 8.5 |
73 | Sany | SANY60 | LD60A-20 | 2.45 |
74 | Sany | SANY75 | LD100A-25 | 3.8 |
75 | Sany | SANY700 | LD700-70 | 39.5 |
76 | Sany | SANY700 | LD700-80 | 45 |
77 | Hyundai | R200-3CM | 6.5 | |
78 | Hyundai | R215/9-4CM | 61N8-31320 | 8 |
79 | Hitachi | EX60/70 | 021S1-2.5CM | 2.8 |
80 | Hitachi | EX100 | 25S | 5.1 |
Please note that the models listed above are for reference only, as we cannot list all available models here. We can supply additional products based on your specific requirements. Kindly send us your inquiry with the details of your needs. |
QY Bucket Teeth Adapter 2713-1218 For DH130/150
Application Model | DH130/150 | |
Compatible Brand | Deawoo | |
Weight | 6KG | |
Material | 30CrMnSi, ALLOY STEEL | |
Specification size | Bucket capacity (m3) | 0.1-15 |
Suitable machinery Capacity (tons) | 1-120 | |
Manufacturing Technique | Forging/Casting | |
Hardness | HRC48-52 | |
OEM or ODM | YES | |
Certification: | ISO9001 & IATF16949 | |
Color | Yellow or Customized | |
HS Code | 8431499900 |
QY Bucket Teeth Adapter 2713-1222 For DH130/150 offers the following advantages:
Superior Quality: Made from premium materials and produced with advanced technology, each adapter undergoes rigorous testing to ensure consistent reliability.
Optimized Design: The innovative QY design enhances durability, extending the lifespan of the component.
Customization service: QY offer customizable colors and logos to suit your specific preferences.
Factory direct price: QY has its own factory and production equipment, as well as rich experience in supplying construction machinery parts. QY can offer you an affordable price to help you gain a competitive edge in the market.
QY Bucket Teeth Adapter Family. We accept brand name custom logo, need more detail, pls feel free to contact with us.
NO. | Brand | Machinery Type | Part No. | Weight(kg) |
1 | Caterpillar | 305 | 1U3204-18 | 2 |
2 | Caterpillar | 305 | 1U3204-20 | 2 |
3 | Caterpillar | 307 | 6Y3224-25 | 2.7 |
4 | Caterpillar | 311/312 | 3G6109/6Y3254-30 | 3.8 |
5 | Caterpillar | 315/E200B | 3G6304/9W1304-35 | 6.8 |
6 | Caterpillar | 315/E200B | 3G6304/9W1304-30 | 6.8 |
7 | Caterpillar | 320 | 6I6354-40 | 9.5 |
8 | Caterpillar | 320 | 6I6354-40 | 9 |
9 | Caterpillar | 320/322 | 3G8354/616354-40 Beveled edge | 8.9 |
10 | Caterpillar | 320/322 | 3G8354/616354-40 | 8.9 |
11 | Caterpillar | 325 | 6I6404-45 | 11.5 |
12 | Caterpillar | 325 | 6I6404-50 | 13.5 |
13 | Caterpillar | 325/SK350 | 616404/SK350-45 | 11 |
14 | Caterpillar | 325/SK350 | 616404/SK350-50 | 12.8 |
15 | Caterpillar | 325/SK350 | 616404/SK350-4.5 Beveled edge | 11.5 |
16 | Caterpillar | 330 | 6I6464-50 | 20 |
17 | Caterpillar | 330 | 6I6464-55 | 18.5 |
18 | Caterpillar | 330 | 6I6464-60 | 20 |
19 | Caterpillar | 330 | 6I6464-60 Beveled edge | 18.6 |
20 | Caterpillar | 345 | 6I6554-60 | 31 |
21 | Caterpillar | 345 | 6I6554-70 | 31 |
22 | Caterpillar | 345 | 6I6554-60 Beveled edge | 30.5 |
23 | Caterpillar | 345 | 6I6554-70 Beveled edge | 31.5 |
24 | Caterpillar | 365 | 6I6604-80 | 50 |
25 | Caterpillar | 374 | 222-7700-90 | 90 |
26 | Caterpillar | 390 | 375-6516-100 | 110 |
27 | Daewoo | LD60/Sany55/60 | LD60-20 | 2.4 |
28 | Daewoo | LD100/Sany65/75 | LD100-25 | 3.7 |
29 | Daewoo | DH130/150 | 2713-1222-30 | 6 |
30 | Daewoo | DH220 | 2713-1218-35 | 9 |
31 | Daewoo | DH220 | 2713-1218-40 | 9 |
32 | Daewoo | DH280/R290 | 2713Y-9037-40 | 12 |
33 | Daewoo | DH300 | 2713-1220-40 | 12 |
34 | Daewoo | DH300 | 2713-1220-45 | 12 |
35 | Daewoo | DH300 | 2713-1220-50 | 12 |
36 | Daewoo | DH360/370 | 2713-0033-45 | 15.5 |
37 | Daewoo | DH360/370 | 2713-0033-50 | 15.5 |
38 | Daewoo | DH360/370 | 2713-0033-55 | 15.5 |
39 | Daewoo | DH360/370 | 2713-0033-60 | 15.5 |
40 | Daewoo | DH420/500 | 2713-1273-50 | 22 |
41 | Daewoo | DH420/500 | 2713-1273-55 | 22 |
42 | Daewoo | DH420/500 | 2713-1273-60 | 22 |
43 | Komatsu | PC60 | PC60-20 | 2.5 |
44 | Komatsu | PC100 | PC100-25 | 3 |
45 | Komatsu | PC100 | 202-70-12140-25 | 3.2 |
46 | Komatsu | PC200 | 205-939-7120-30 | 7.5 |
47 | Komatsu | PC200 | 205-939-7120-35 | 7.5 |
48 | Komatsu | PC200 | 205-939-7120-40 | 7.5 |
49 | Komatsu | PC300 | 207-939-3120-40 | 13 |
50 | Komatsu | PC300 | 207-939-3120-45 | 13 |
51 | Komatsu | PC300 | 207-939-3120-50 | 13 |
52 | Komatsu | PC300 | 207-939-3120-50 Side Pin | 13 |
53 | Komatsu | PC400 | 208-939-3120-50 Side Pin | 21 |
54 | Komatsu | PC400 | 208-939-3120-60 Side Pin | 21 |
55 | Komatsu | PC400 | 208-939-3120-50 | 21 |
56 | Komatsu | PC400 | 208-939-3120-55 | 21 |
57 | Komatsu | PC400 | 208-939-3120-60 | 21 |
58 | Komatsu | PC500 | PC500-60 | 24 |
59 | Komatsu | PC650 | 209-70-74140 | 48 |
60 | Vovol | VOL210 | 117101620-40 | 11.5 |
61 | Vovol | VOL360/460 | 14550464/14537826-50 | 23 |
62 | Vovol | VOL360/460 | 14550464/14537826-55 | 23 |
63 | Vovol | VOL360/460 | 14550464/14537826-60 | 23 |
64 | Vovol | VOL480 | 14556465-60 | 26 |
65 | Kobelco | SK200 | SK200-30 | 8.5 |
66 | Kobelco | SK200 | SK200-35 | 8.5 |
67 | Kobelco | SK200 | SK200-40 | 8.5 |
68 | Kobelco | SK230 | SK230-40 | 11 |
69 | Kobelco | SK350/CAT325 | SK350/6I6404-40 | 12.8 |
70 | Kobelco | SK350/CAT325 | SK350/6I6404-45 | 12.8 |
71 | Kobelco | SK350/CAT325 | SK350/6I6404-50 | 12.8 |
72 | Liugong | LG865 | LG50-40 | 8.5 |
73 | Sany | SANY60 | LD60A-20 | 2.45 |
74 | Sany | SANY75 | LD100A-25 | 3.8 |
75 | Sany | SANY700 | LD700-70 | 39.5 |
76 | Sany | SANY700 | LD700-80 | 45 |
77 | Hyundai | R200-3CM | 6.5 | |
78 | Hyundai | R215/9-4CM | 61N8-31320 | 8 |
79 | Hitachi | EX60/70 | 021S1-2.5CM | 2.8 |
80 | Hitachi | EX100 | 25S | 5.1 |
Please note that the models listed above are for reference only, as we cannot list all available models here. We can supply additional products based on your specific requirements. Kindly send us your inquiry with the details of your needs. |